Holistic Education and Development Center
The Little Farm House
95 Beverly Hills Avenue, Beverly Hills Subd. Taytay, Rizal
6609700
PS & GS/HS Calendar of Activities
SY 2011-2012
Week | Dates | GS/ HS | Preschool |
First Trimester | |||
1 | June 13 - 17 | Opening of Classes ( 17 ) Parents’ Orientation GS 1, 2 (17) Parents’ Orientation GS 5,6 (18) Parents’ Orientation HS III, IV ( 18) SC Nominations (17) | Opening of Classes (17) |
2 | June 20 – 24 | PO GS 3,4 (25) PO HS I,II, (25) SC Campaign ( 20-23 ) Meeting di Avance (24) Elections (24) Leadership Training (24-25) | |
3 | June 27 – July 1 | 19th Foundation Day (1) | |
4 | July 4 – 8 | | |
5 | July 11 – 15 | | Yaya’s Workshop |
6 | July 18 – 22 | Midterms ( 20-22 ) | |
7 | July 25 – 29 | Career Week College Fair Vocation Symposium Career Symposium CSAT Formal Interview | Preschool Entrepreneur Day (29) |
8 | Aug 1 – 5 | Family Seminar I (6) | |
9 | Aug 8 - 12 | Family Seminar II (13) | Mga Bata ng Pilipinas - Learning Center Day (12) |
10 | Aug 15 – 19 | Araw ng Wika Pinoy Around the World Festival (19) Family Seminar III( 20) | |
11 | Aug 22 – 26 | HS Outreach (26) Family Seminar IV( 27) | |
12 | Aug 29 – Sept 2 | Finals ( 31, 1,2 ) | First Trimester Evaluation and Assessment Week |
Second Trimester | |||
13 | Sept 5 – 9 | | |
14 | Sept 12 – 16 | Progress Report Day / PCTC (17) | |
15 | Sept 19 – 23 | | |
16 | Sept 26 – 30 | | Preschool Week/ Open House |
17 | Oct 3 – 7 | | |
18 | Oct 10 – 14 | Midterms | Major Fieldtrip ( Peter Pan ) |
19 | Oct 17 – 21 | | |
20 | Oct 24 – 28 | Primary & Intermediate GS Major Fieldtrip (28) | |
21 | Oct 31 – Nov 4 | Semestral Break ( Oct. 31 – Nov 4 ) | |
22 | Nov 7 – 11 | Resumption of Classes (7) Growth Session G6 (9-10) Growth Session Y4 (10-12) | Resumption of Classes (7) |
23 | Nov 14 – 18 | | |
24 | Nov 21 – 25 | | Sportsfest and Family Day (26) |
25 | Nov 28 – Dec 2 | Finals Week ( 30, 1, 2 ) First Holy Communion (3) | |
Third Trimester | |||
26 | Dec 5 – 9 | Sportsfest 2012 Draft Day (8) Pawikan Project Immersion (9-11) | Second Trimester Evaluation and Assessment Week |
27 | Dec 12 – 16 | Academic Week (12-16) Christmas Fair/Play (18) Christmas Bazaar (18 ) | Lanterns of the World Parade (16) |
| Dec 19 – 23 | Christmas Break | |
| Dec 26 – 30 | Christmas Break | |
28 | Jan 2 -6 | Resumption for Faculty (3) Resumption of Classes (4) | |
29 | Jan 9 – 13 | Junior-Senior Night (14) | |
30 | Jan 16 – 20 | Progress Report Day/PCTC (21) | |
31 | Jan 23 – 27 | Immersion Trip (Yr. 3,4) | |
32 | Jan 30 – Feb 3 | SPORTSFEST (1-3) | |
33 | Feb 6 – 10 | | |
34 | Feb 13 – 17 | Teacher’s Day (14 ) | |
35 | Feb 20 – 24 | Ash Wednesday (22) EDSA Day (25) Science Expo Exhibit (24) | |
36 | Feb 27 – Mar 2 | | |
37 | Mar 5 – 9 | | Third Trimester Evaluation and Assessment Week |
38 | Mar 12 – 16 | Finals Week (14-16) | Preschool Graduation and Culminating Activity (17) |
39 | Mar 19 – 23 | Signing of Student Clearances (19 onwards) Nominations for SC (19) SC Campaign (19-22) Meeting di Avance (22) SC Elections (22) Recognition Rites (23) GS/HS Graduation (25) | |
40 | Mar 26 – 30 | Progress Report Day/ PCTC (30) | |
| Apr 2 – 6 | Holy Week- Good Friday (6) | |
| Apr 9 – 13 | Enrollment for AY 2012 – 2013 Start of Summer | |
| Apr 16 – 21 | | |
Notes:
No comments:
Post a Comment